<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uçak Bileti</title>
	<atom:link href="http://www.ucakbiletial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ucakbiletial.com</link>
	<description>Bir başka WordPress blogu.</description>
	<lastBuildDate>Thu, 11 Mar 2010 13:02:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AIR FRANCE</title>
		<link>http://www.ucakbiletial.com/air-france-2/</link>
		<comments>http://www.ucakbiletial.com/air-france-2/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Air France Havayolları]]></category>
		<category><![CDATA[Uçak Bileti]]></category>
		<category><![CDATA[Yurtdışı Uçak Bileti]]></category>
		<category><![CDATA[İCEM TOUR UÇAK BİLETİ]]></category>

		<guid isPermaLink="false">http://www.ucakbiletial.com/?p=1773</guid>
		<description><![CDATA[BOSTON 631 €
CHICAGO  662 €
LOS ANGLES 681 €
PHILADELPHIA 681 €
SAN FRANCISCO 692 €
SEATTLE 732 €
WASHINGTON 681 €
MEXICO 747 €

]]></description>
			<content:encoded><![CDATA[<p>BOSTON 631 €<br />
CHICAGO  662 €<br />
LOS ANGLES 681 €<br />
PHILADELPHIA 681 €<br />
SAN FRANCISCO 692 €<br />
SEATTLE 732 €<br />
WASHINGTON 681 €<br />
MEXICO 747 €</p>
<p><img class="alignnone size-full wp-image-1774" title="airfrance" src="http://www.ucakbiletial.com/wp-content/uploads/2010/03/airfrance2.gif" alt="airfrance" width="150" height="31" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ucakbiletial.com/air-france-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEROFLOT</title>
		<link>http://www.ucakbiletial.com/aeroflot-2/</link>
		<comments>http://www.ucakbiletial.com/aeroflot-2/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:57:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AEROFLOT HAVA YOLLARI]]></category>
		<category><![CDATA[Uçak Bileti]]></category>
		<category><![CDATA[Yurtdışı Uçak Bileti]]></category>
		<category><![CDATA[İCEM TOUR UÇAK BİLETİ]]></category>

		<guid isPermaLink="false">http://www.ucakbiletial.com/?p=1769</guid>
		<description><![CDATA[MOSCOW – DUBAI 1250 €
MOSCOW – HONG KONG 270 €
MOSCOW – SEOUL 1100 €
MOSCOW – HAVANA 700 €

]]></description>
			<content:encoded><![CDATA[<p>MOSCOW – DUBAI 1250 €<br />
MOSCOW – HONG KONG 270 €<br />
MOSCOW – SEOUL 1100 €<br />
MOSCOW – HAVANA 700 €</p>
<p><img class="alignnone size-full wp-image-1770" title="AEROFLOT" src="http://www.ucakbiletial.com/wp-content/uploads/2010/03/AEROFLOT1.jpg" alt="AEROFLOT" width="104" height="104" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ucakbiletial.com/aeroflot-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINGAPORE AIRLINES</title>
		<link>http://www.ucakbiletial.com/singapore-airlines-2/</link>
		<comments>http://www.ucakbiletial.com/singapore-airlines-2/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SINGAPORE AIRLINES]]></category>
		<category><![CDATA[Uçak Bileti]]></category>
		<category><![CDATA[Yurtdışı Uçak Bileti]]></category>
		<category><![CDATA[Yurtiçi Uçak Bileti]]></category>
		<category><![CDATA[İCEM TOUR UÇAK BİLETİ]]></category>
		<category><![CDATA[İstanbul Uçak Bileti]]></category>

		<guid isPermaLink="false">http://www.ucakbiletial.com/?p=1765</guid>
		<description><![CDATA[ISTANBUL – BANGKOK 581 €
ISTANBUL – PHUKET 581 €
ISTANBUL – BALI 646 €
ISTANBUL – MELBOURNE 802 €
ISTANBUL – SYDNEY 814 €

]]></description>
			<content:encoded><![CDATA[<p>ISTANBUL – BANGKOK 581 €<br />
ISTANBUL – PHUKET 581 €<br />
ISTANBUL – BALI 646 €<br />
ISTANBUL – MELBOURNE 802 €<br />
ISTANBUL – SYDNEY 814 €</p>
<p><img class="alignnone size-full wp-image-1766" title="sıngapore airlines" src="http://www.ucakbiletial.com/wp-content/uploads/2010/03/sıngapore-airlines1.jpg" alt="sıngapore airlines" width="115" height="110" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ucakbiletial.com/singapore-airlines-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEROFLOT</title>
		<link>http://www.ucakbiletial.com/aeroflot/</link>
		<comments>http://www.ucakbiletial.com/aeroflot/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AEROFLOT HAVA YOLLARI]]></category>
		<category><![CDATA[Uçak Bileti]]></category>
		<category><![CDATA[Yurtdışı Uçak Bileti]]></category>
		<category><![CDATA[İCEM TOUR UÇAK BİLETİ]]></category>

		<guid isPermaLink="false">http://www.ucakbiletial.com/?p=1761</guid>
		<description><![CDATA[MOSCOW – AMSTERDAM 185 €
MOSCOW – BRATISLAVA 89 €
MOSCOW – LONDON 149 €

]]></description>
			<content:encoded><![CDATA[<p>MOSCOW – AMSTERDAM 185 €<br />
MOSCOW – BRATISLAVA 89 €<br />
MOSCOW – LONDON 149 €</p>
<p><img class="alignnone size-full wp-image-1762" title="AEROFLOT" src="http://www.ucakbiletial.com/wp-content/uploads/2010/03/AEROFLOT.jpg" alt="AEROFLOT" width="104" height="104" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ucakbiletial.com/aeroflot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KLM / NEW YORK UÇAK BİLETİ</title>
		<link>http://www.ucakbiletial.com/klm-new-york-ucak-bileti-2/</link>
		<comments>http://www.ucakbiletial.com/klm-new-york-ucak-bileti-2/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KLM Havayolları]]></category>
		<category><![CDATA[Uçak Bileti]]></category>
		<category><![CDATA[Yurtdışı Uçak Bileti]]></category>
		<category><![CDATA[İCEM TOUR UÇAK BİLETİ]]></category>

		<guid isPermaLink="false">http://www.ucakbiletial.com/?p=1757</guid>
		<description><![CDATA[AMSTERDAM 343 $
LONDON 298 $
ROME 370 $
MUNICH 328 $

]]></description>
			<content:encoded><![CDATA[<p>AMSTERDAM 343 $<br />
LONDON 298 $<br />
ROME 370 $<br />
MUNICH 328 $</p>
<p><img class="alignnone size-full wp-image-1758" title="klm" src="http://www.ucakbiletial.com/wp-content/uploads/2010/03/klm8.gif" alt="klm" width="150" height="40" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ucakbiletial.com/klm-new-york-ucak-bileti-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROYAL AIR MAROC</title>
		<link>http://www.ucakbiletial.com/royal-air-maroc-2/</link>
		<comments>http://www.ucakbiletial.com/royal-air-maroc-2/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:27:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uçak Bileti]]></category>
		<category><![CDATA[Yurtdışı Uçak Bileti]]></category>
		<category><![CDATA[royal air maroc]]></category>
		<category><![CDATA[İCEM TOUR UÇAK BİLETİ]]></category>

		<guid isPermaLink="false">http://www.ucakbiletial.com/?p=1753</guid>
		<description><![CDATA[LONDON – AGADIR 252 GBP
LONDON – TANGIER 198 GBP
LONDON – LAGOS 444 GBP
LONDON – DAKAR 380 GBP

]]></description>
			<content:encoded><![CDATA[<p>LONDON – AGADIR 252 GBP<br />
LONDON – TANGIER 198 GBP<br />
LONDON – LAGOS 444 GBP<br />
LONDON – DAKAR 380 GBP</p>
<p><img class="alignnone size-full wp-image-1754" title="royal air morac" src="http://www.ucakbiletial.com/wp-content/uploads/2010/03/royal-air-morac.jpeg" alt="royal air morac" width="116" height="113" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ucakbiletial.com/royal-air-maroc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QATAR AIRWAYS</title>
		<link>http://www.ucakbiletial.com/qatar-airways-2/</link>
		<comments>http://www.ucakbiletial.com/qatar-airways-2/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Qatar Havayolları]]></category>
		<category><![CDATA[Uçak Bileti]]></category>
		<category><![CDATA[Yurtdışı Uçak Bileti]]></category>

		<guid isPermaLink="false">http://www.ucakbiletial.com/?p=1749</guid>
		<description><![CDATA[ABU DHAB -  285 €
RIYAD 38 -  €
KUVEYT -  278 €
GUANGZHOU &#8211; 430 €
0212 516 75 53
0332 350 75 10
0312 419 19 12

]]></description>
			<content:encoded><![CDATA[<p>ABU DHAB -  285 €<br />
RIYAD 38 -  €<br />
KUVEYT -  278 €<br />
GUANGZHOU &#8211; 430 €</p>
<p>0212 516 75 53</p>
<p>0332 350 75 10</p>
<p>0312 419 19 12</p>
<p><img class="alignnone size-full wp-image-1750" title="KATAR HAVA YOLLARI" src="http://www.ucakbiletial.com/wp-content/uploads/2010/03/KATAR-HAVA-YOLLARI.bmp" alt="KATAR HAVA YOLLARI" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ucakbiletial.com/qatar-airways-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QANTAS AIRWAYS</title>
		<link>http://www.ucakbiletial.com/qantas-airways/</link>
		<comments>http://www.ucakbiletial.com/qantas-airways/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[QUANTAS]]></category>
		<category><![CDATA[Uçak Bileti]]></category>
		<category><![CDATA[Yurtdışı Uçak Bileti]]></category>
		<category><![CDATA[İCEM TOUR UÇAK BİLETİ]]></category>

		<guid isPermaLink="false">http://www.ucakbiletial.com/?p=1745</guid>
		<description><![CDATA[AUCKLAND 229 $
SAN FRANCISCO 1281 €
FRANKFURT 1986 $
NADI 252 $
SINGAPORE 995 $

]]></description>
			<content:encoded><![CDATA[<p>AUCKLAND 229 $<br />
SAN FRANCISCO 1281 €<br />
FRANKFURT 1986 $<br />
NADI 252 $<br />
SINGAPORE 995 $</p>
<p><img class="alignnone size-full wp-image-1746" title="QUANTAS" src="http://www.ucakbiletial.com/wp-content/uploads/2010/03/QUANTAS.jpeg" alt="QUANTAS" width="96" height="93" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ucakbiletial.com/qantas-airways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLYMIC AIRLINES</title>
		<link>http://www.ucakbiletial.com/olymic-airlines/</link>
		<comments>http://www.ucakbiletial.com/olymic-airlines/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OLYMPIC AIRLINES]]></category>
		<category><![CDATA[Uçak Bileti]]></category>
		<category><![CDATA[Yurtdışı Uçak Bileti]]></category>
		<category><![CDATA[İCEM TOUR UÇAK BİLETİ]]></category>

		<guid isPermaLink="false">http://www.ucakbiletial.com/?p=1741</guid>
		<description><![CDATA[THESSALONICA 60 €
LONDON 97 €
BUCHAREST 84 €
MILAN 83 €
ROME 83 €

]]></description>
			<content:encoded><![CDATA[<p>THESSALONICA 60 €<br />
LONDON 97 €<br />
BUCHAREST 84 €<br />
MILAN 83 €<br />
ROME 83 €</p>
<p><img class="alignnone size-full wp-image-1742" title="OLYMPIC" src="http://www.ucakbiletial.com/wp-content/uploads/2010/03/OLYMPIC.jpeg" alt="OLYMPIC" width="106" height="53" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ucakbiletial.com/olymic-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KLM AIRLINES</title>
		<link>http://www.ucakbiletial.com/klm-airlines-2/</link>
		<comments>http://www.ucakbiletial.com/klm-airlines-2/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KLM Havayolları]]></category>
		<category><![CDATA[Uçak Bileti]]></category>
		<category><![CDATA[Yurtdışı Uçak Bileti]]></category>
		<category><![CDATA[İCEM TOUR UÇAK BİLETİ]]></category>

		<guid isPermaLink="false">http://www.ucakbiletial.com/?p=1737</guid>
		<description><![CDATA[
ATLANTA &#62; AMSTERDAM…….528 $
ATLANTA &#62; ROME……………….464 $
ATLANTA &#62; LONDON……………371 $
ATLANTA &#62; PARIS……………….435 $
ATLANTA &#62; PRAGUE……………502 $

]]></description>
			<content:encoded><![CDATA[<div>
<p>ATLANTA &gt; AMSTERDAM…….528 $<br />
ATLANTA &gt; ROME……………….464 $<br />
ATLANTA &gt; LONDON……………371 $<br />
ATLANTA &gt; PARIS……………….435 $<br />
ATLANTA &gt; PRAGUE……………502 $</p>
<p><img class="alignnone size-full wp-image-1738" title="klm" src="http://www.ucakbiletial.com/wp-content/uploads/2010/03/klm7.gif" alt="klm" width="150" height="40" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ucakbiletial.com/klm-airlines-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
